Virginia Challenge
Charlottesville, VA | April 22-23, 2016
Track Status | Field Status |
---|---|
Day | Start Time | Saturday Running Events | Rnd | Start List | Result | Status |
---|---|---|---|---|---|---|
Saturday | 9:00 AM | Women 3000 M Steeplechase (Section 3) | Finals | Start List | Result | |
Saturday | 9:15 AM | Women 5000 M (Section 3) | Finals | Start List | Result | |
Saturday | 9:35 AM | Men 5000 M (Section 2) | Finals | Start List | Result | |
Saturday | 10:10 AM | Men 1500 M (Sections 5-7) | Finals | Start List | Result | |
Saturday | 10:28 AM | Women 1500 M (Sections 6-7) | Finals | Start List | Result | |
Saturday | 1:30 PM | Men 110 M Hurdles (Sections 1-5) | Finals | Start List | Result | |
Saturday | 2:15 PM | Women 100 M Hurdles (Sections 1-6) | Finals | Start List | Result | |
Saturday | 2:30 PM | Women 200 M (Sections 1-8) | Finals | Start List | Result | |
Saturday | 2:55 PM | Men 200 M (Sections 1-8) | Finals | Start List | Result | |
Saturday | 3:30 PM | Women 400 M Hurdles (Sections 4-6) | Finals | Start List | Result | |
Saturday | 3:45 PM | Men 400 M Hurdles (Sections 4-5) | Finals | Start List | Result | |
Saturday | 7:10 PM | Men 400 M Hurdles (Sections 1-3) | Finals | Start List | Result | |
Saturday | 7:22 PM | Women 400 M Hurdles (Sections 1-3) | Finals | Start List | Result | |
Saturday | 7:35 PM | Mixed 1 Mile Masters | Final | Start List | Result | |
Saturday | 7:45 PM | Men 1500 M (Sections 1-4) | Finals | Start List | Result | |
Saturday | 8:10 PM | Women 1500 M (Sections 1-5) | Finals | Start List | Result | |
Saturday | 8:40 PM | Men 4x400 M Relay | Finals | Start List | Result | |
Saturday | 8:50 PM | Women 4x400 M Relay | Finals | Start List | Result | |
Saturday | 9:02 PM | Women 5000 M (Section 1) | Finals | Start List | Result | |
Saturday | 9:22 PM | Men 5000 M (Section 1) | Finals | Start List | Result | |
Saturday | 9:37 PM | Men 10000 M | Finals | Start List | Result | |
Saturday | 10:13 PM | Women 5000 M (Section 2) | Finals | Start List | Result |
Day | Start Time | Saturday Field Events | Rnd | Start List | Result | Status |
---|---|---|---|---|---|---|
Saturday | 10:00 AM | Women Javelin | Finals | Start List | Result | |
Saturday | 11:45 AM | Men Javelin | Finals | Start List | Result | |
Saturday | 12:30 PM | Women Long Jump | Finals | Start List | Result | |
Saturday | 12:30 PM | Men Long Jump | Finals | Start List | Result | |
Saturday | 1:00 PM | Men High Jump | Finals | Start List | Result | |
Saturday | 1:00 PM | Women Shot Put | Finals | Start List | Result | |
Saturday | 3:00 PM | Men Shot Put | Finals | Start List | Result | |
Saturday | 3:00 PM | Men Javelin Invite | Finals | Start List | Result | |
Saturday | 3:15 PM | Women High Jump | Finals | Start List | Result | |
Saturday | 4:00 PM | Women Long Jump Invite | Finals | Start List | Result | |
Saturday | 4:00 PM | Men Long Jump Invite | Finals | Start List | Result | |
Saturday | 7:00 PM | Men Hammer Invite | Finals | Start List | Result | |
Saturday | 7:00 PM | Women High Jump Invite | Finals | Start List | Result | |
Saturday | 7:00 PM | Women Pole Vault Invite | Finals | Start List | Result | |
Saturday | 7:00 PM | Men Pole Vault Invite | Finals | Start List | Result | |
Saturday | 8:00 PM | Men Shot Put Invite | Finals | Start List | Result | |
Saturday | 8:10 PM | Women Javelin Invite | Finals | Start List | Result | |
Saturday | 9:15 PM | Women Discus Invite | Finals | Start List | Result |
Day | Start Time | Friday Running Events | Rnd | Start List | Result | Status |
---|---|---|---|---|---|---|
Friday | 1:30 PM | Women 100 M (Sections 1-6) | Finals | Start List | Result | |
Friday | 1:45 PM | Men 100 M (Sections 1-4) | Finals | Start List | Result | |
Friday | 2:00 PM | Women 400 M (Sections 4-6) | Finals | Start List | Result | |
Friday | 2:10 PM | Men 400 M (Sections 4-9) | Finals | Start List | Result | |
Friday | 4:00 PM | Women 800 M (Sections 6-8) | Finals | Start List | Result | |
Friday | 7:06 PM | Men 4x100 M Relay | Finals | Start List | Result | |
Friday | 7:11 PM | Women 4x100 M Relay | Finals | Start List | Result | |
Friday | 7:25 PM | Women 3000 M Steeplechase (Sections 1-2) | Finals | Start List | Result | |
Friday | 7:55 PM | Men 3000 M Steeplechase | Finals | Start List | Result | |
Friday | 8:25 PM | Women 400 M (Sections 1-3) | Finals | Start List | Result | |
Friday | 8:34 PM | Men 400 M (Sections 1-3) | Finals | Start List | Result | |
Friday | 8:43 PM | Women 800 M (Sections 1-5) | Finals | Start List | Result | |
Friday | 9:02 PM | Men 800 M (Sections 1-5) | Finals | Start List | Result | |
Friday | 9:20 PM | Women 10000 M | Finals | Start List | Result |
Day | Start Time | Friday Field Events | Rnd | Start List | Result | Status |
---|---|---|---|---|---|---|
Friday | 10:00 AM | Women Hammer | Finals | Start List | Result | |
Friday | 11:00 AM | Men Pole Vault | Finals | Start List | Result | |
Friday | 11:00 AM | Women Pole Vault | Finals | Start List | Result | |
Friday | 12:00 PM | Women Triple Jump | Finals | Start List | Result | |
Friday | 12:00 PM | Men Triple Jump | Finals | Start List | Result | |
Friday | 12:30 PM | Men Hammer | Finals | Start List | Result | |
Friday | 3:00 PM | Women Discus | Finals | Start List | Result | |
Friday | 4:00 PM | Women Triple Jump Invite | Finals | Start List | Result | |
Friday | 4:00 PM | Men Triple Jump Invite | Finals | Start List | Result | |
Friday | 4:30 PM | Men Discus | Finals | Start List | Result | |
Friday | 7:00 PM | Women Hammer Invite | Finals | Start List | Result | |
Friday | 8:00 PM | Women Shot Put Invite | Finals | Start List | Result | |
Friday | 8:30 PM | Men Discus Invite | Finals | Start List | Result |
Day | Start Time | Women's Heptathlon | Rnd | Start List | Result | Status |
---|---|---|---|---|---|---|
Friday | 12:00 PM | Heptathlon: #1 Women 100 M Hurdles | Start List | Result | ||
Friday | 12:40 PM | Heptathlon: #2 Women High Jump | Start List | Result | ||
Friday | 2:30 PM | Heptathlon: #3 Women Shot Put | Start List | Result | ||
Friday | 4:00 PM | Heptathlon: #4 Women 200 M | Start List | Result | ||
Saturday | 2:30 PM | Heptathlon: #5 Women Long Jump | Start List | Result | ||
Saturday | 4:30 PM | Heptathlon: #6 Women Javelin | Start List | Result | ||
Saturday | 6:00 PM | Heptathlon: #7 Women 800 M | Start List | Result | ||
Saturday | 6:00 PM | Heptathlon Spreadsheet | Start List | Scores |
Day | Start Time | Men's Decathlon | Rnd | Start List | Result | Status |
---|---|---|---|---|---|---|
Friday | 1:20 PM | Decathlon: #1 Men 100 M | Start List | Result | ||
Friday | 2:00 PM | Decathlon: #2 Men Long Jump | Start List | Result | ||
Friday | 3:30 PM | Decathlon: #3 Men Shot Put | Start List | Result | ||
Friday | 5:00 PM | Decathlon: #4 Men High Jump | Start List | Result | ||
Friday | 7:00 PM | Decathlon: #5 Men 400 M | Start List | Result | ||
Saturday | 12:45 PM | Decathlon: #6 Men 110 M Hurdles | Start List | Result | ||
Saturday | 1:30 PM | Decathlon: #7 Men Discus | Start List | Result | ||
Saturday | 3:00 PM | Decathlon: #8 Men Pole Vault | Start List | Result | ||
Saturday | 5:40 PM | Decathlon: #9 Men Javelin | Start List | Result | ||
Saturday | 7:00 PM | Decathlon: #10 Men 1500 M | Start List | Result | ||
Saturday | 7:00 PM | Decathlon Spreadsheet | Start List | Scores |
Weather |
---|
Virginia Challenge | Charlottesville, VA | April 22-23, 2016
Flash Results, Inc. | VS13.8 ©2013-2016